| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Avance- Janowski Head Start | 77022 | Infant, Toddler, Pre-Kindergarten, School | 144 | 07:30 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bezos Academy-Northside | 77022 | Pre-Kindergarten, School | 68 | 08:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bright Stars Academy | 77022 | Infant, Toddler, Pre-Kindergarten, School | 78 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| KCE Champions LLC @ KIPP Dream | 77022 | Pre-Kindergarten, School | 204 | 10:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kingdom Kidz Youth Academy | 77022 | Toddler, Pre-Kindergarten, School | 136 | 05:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Reaching High Learning Center | 77022 | Infant, Toddler, Pre-Kindergarten, School | 44 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Urban Strategies EHS Houston | 77022 | Infant, Toddler, Pre-Kindergarten | 102 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.