| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| ABC 123 A Cat A Me | 77047 | Infant, Toddler, Pre-Kindergarten, School | 89 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| All Beautiful Children Enrichment Learning Center | 77047 | Infant, Toddler, Pre-Kindergarten, School | 31 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Gifted and Talented Kid's Academy | 77047 | Infant, Toddler, Pre-Kindergarten, School | 100 | 05:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | No |
| KCE Champions LLC @KIPP Zenith | 77047 | Pre-Kindergarten, School | 187 | 03:00 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Mary's Little Lamb Academy | 77047 | Infant, Toddler, Pre-Kindergarten, School | 71 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Ready Learners Academy | 77047 | Infant, Toddler, Pre-Kindergarten, School | 84 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| RIG Kidz Academy | 77047 | Infant, Toddler, Pre-Kindergarten, School | 142 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Smart Start Academy LLC | 77047 | Infant, Toddler, Pre-Kindergarten, School | 45 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Woodson Headstart | 77047 | Pre-Kindergarten | 122 | 07:30 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.