| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Generation One Academy | 77051 | Toddler, Pre-Kindergarten, School | 102 | 07:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Heavenly Hands Daycare LLC. | 77051 | Infant, Toddler, Pre-Kindergarten, School | 55 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kids 'R' People 2 Inc | 77051 | Infant, Toddler, Pre-Kindergarten, School | 107 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Pooh Bear'z MK#3 | 77051 | Toddler, Pre-Kindergarten, School | 33 | 07:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Reynolds Head Start | 77051 | Pre-Kindergarten, School | 60 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| SMART Academy | 77051 | Toddler, Pre-Kindergarten, School | 41 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Star of Hope Child Development Center | 77051 | Infant, Toddler, Pre-Kindergarten, School | 272 | 08:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Walkers Day Care | 77051 | Infant, Toddler, Pre-Kindergarten, School | 52 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.