| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Caroline School | 77081 | Infant, Toddler, Pre-Kindergarten, School | 35 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Growing Tree Academy | 77081 | Infant, Toddler, Pre-Kindergarten, School | 102 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Kindercity Champions | 77081 | Infant, Toddler, Pre-Kindergarten, School | 58 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Nathan J & Amelia Klein Head Start | 77081 | Infant, Toddler, Pre-Kindergarten, School | 121 | 07:45 AM-02:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Robindell Private School | 77081 | Infant, Toddler, Pre-Kindergarten, School | 999 | 06:00 AM-06:00 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| Semillas Spanish Immersion Preschool | 77081 | Infant, Toddler, Pre-Kindergarten | 177 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The Apple Tree Academy | 77081 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Mays School | 77081 | Infant, Toddler, Pre-Kindergarten, School | 281 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Twinkle Wonders School At Rice Ave | 77081 | Infant, Toddler, Pre-Kindergarten, School | 149 | 12:00 AM-11:59 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.