| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Academic Romper Room Phase 2 | 77090 | Infant, Toddler, Pre-Kindergarten, School | 196 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Apple Seed Private School | 77090 | Infant, Toddler, Pre-Kindergarten, School | 165 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| AVANCE Bammel Head Start | 77090 | Pre-Kindergarten, School | 153 | 07:30 AM-03:15 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE-Eickenroht Head Start | 77090 | Pre-Kindergarten, School | 122 | 07:45 AM-03:25 PM Mon, Tue, Wed, Thu, Fri | No |
| Bammel Middle School Early Head Start | 77090 | Infant, Toddler, Pre-Kindergarten, School | 94 | 08:15 AM-04:15 PM Mon, Tue, Wed, Thu, Fri | No |
| Early Learning Academy - Westfield | 77090 | Infant, Toddler, Pre-Kindergarten, School | 83 | 05:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Einstein School of Learning | 77090 | Infant, Toddler, Pre-Kindergarten, School | 77 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Elite City Kids Childcare and Learning Academy #2 | 77090 | Infant, Toddler, Pre-Kindergarten, School | 64 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| Exceptional Foundation Academy and Childcare, Inc. | 77090 | Infant, Toddler, Pre-Kindergarten, School | 176 | 05:30 AM-09:30 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Fundamental Learning Center | 77090 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kidz K'nect Child Development Center | 77090 | Infant, Toddler, Pre-Kindergarten, School | 126 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Koala Kare - Eickenroht | 77090 | Pre-Kindergarten, School | 102 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Koala Kare- Meyer Elementary | 77090 | Pre-Kindergarten, School | 312 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Koala Kare- Ponderosa Elementary | 77090 | Pre-Kindergarten, School | 260 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Learning Tree Daycare | 77090 | Infant, Toddler, Pre-Kindergarten, School | 131 | 06:00 AM-07:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| MI3 Center Academy | 77090 | Pre-Kindergarten, School | 408 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Oakdale Private School | 77090 | Infant, Toddler, Pre-Kindergarten, School | 455 | 05:00 AM-10:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Rising Star Childcare | 77090 | Infant, Toddler, Pre-Kindergarten, School | 64 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Sweet Peas Daycare Academy | 77090 | Infant, Toddler, Pre-Kindergarten, School | 38 | 06:30 AM-05:20 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Apple Tree School | 77090 | Infant, Toddler, Pre-Kindergarten, School | 102 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Learner's Nest Academy | 77090 | Infant, Toddler, Pre-Kindergarten, School | 110 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Learner's Nest Academy II | 77090 | Infant, Toddler, Pre-Kindergarten, School | 107 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Tiny Legends Learning Center | 77090 | Infant, Toddler, Pre-Kindergarten, School | 39 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Tiny Scholars Academy, LLC | 77090 | Infant, Toddler, Pre-Kindergarten, School | 64 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| TLW Childrens Development Center | 77090 | Toddler, Pre-Kindergarten, School | 153 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.