| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Advent's Beloved Children ABC Learning Center | 77092 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE Mangum Center | 77092 | Infant, Toddler, Pre-Kindergarten, School | 368 | 07:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Childrens Cottage Infant Center | 77092 | Infant, Toddler | 64 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Christian School NW Houston | 77092 | Toddler, Pre-Kindergarten, School | 100 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Gethsemane Lutheran MDO | 77092 | Infant, Toddler, Pre-Kindergarten, School | 102 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| KCE Champions LLC @ KIPP Nexus | 77092 | Pre-Kindergarten, School | 136 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Laugh N' Discover Early Learning Center | 77092 | Infant, Toddler, Pre-Kindergarten, School | 135 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Montessori Childrens Cottage | 77092 | Toddler, Pre-Kindergarten, School | 85 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Small World Learning Academy | 77092 | Infant, Toddler, Pre-Kindergarten, School | 52 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| St Ambrose Early Childhood Center | 77092 | Infant, Toddler, Pre-Kindergarten | 44 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| The Learning Express Houston | 77092 | Toddler, Pre-Kindergarten, School | 32 | 05:00 AM-11:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | No |
| The New Day School | 77092 | Infant, Toddler, Pre-Kindergarten, School | 85 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Toddler House No 6 | 77092 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.