| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Albury Head Start NCI | 77096 | Toddler, Pre-Kindergarten, School | 97 | 07:45 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bertha Alyce Early Childhood School | 77096 | Infant, Toddler, Pre-Kindergarten | 352 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Jack Segal Academy of Beth Yeshurun | 77096 | Infant, Toddler, Pre-Kindergarten, School | 290 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Lil Learners Academy | 77096 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| St. Philips Day School | 77096 | Infant, Toddler, Pre-Kindergarten, School | 71 | 08:00 AM-05:00 AM Mon, Tue, Wed, Thu, Fri | No |
| St. Thomas' Episcopal Preschool | 77096 | Toddler, Pre-Kindergarten, School | 100 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The Shlenker School | 77096 | Infant, Toddler, Pre-Kindergarten, School | 175 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Torah Day School | 77096 | Toddler, Pre-Kindergarten, School | 137 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Westbury Baptist Church Day School | 77096 | Infant, Toddler, Pre-Kindergarten, School | 238 | 07:00 AM-06:00 AM Mon, Tue, Wed, Thu, Fri | No |
| Westbury Methodist Day School | 77096 | Toddler, Pre-Kindergarten, School | 135 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Zucker Jewish Academy of Houston LLC | 77096 | Toddler, Pre-Kindergarten | 51 | 06:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.