These licensed child-care centers list Pre-Kindergarten among the ages they are licensed to serve in Texas HHSC data. A license to serve Pre-K ages is not the same as a public-school Pre-K class; ask each center about its curriculum and schedule.
Looking for free public Pre-K or Head Start instead? See Pre-K vs. Head Start in Texas.
Other filters in San Antonio: Infant care · Drop-in care · Part-time care · Accepts child care subsidies · Night, weekend & extended hours · After-school care
| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| 1.2..me Kidz | 78201 | Infant, Toddler, Pre-Kindergarten, School | 81 | 06:45 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| 4-R-Kid's Learning Center | 78227 | Infant, Toddler, Pre-Kindergarten, School | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A Place For Kids Luth CH Of RE | 78238 | Infant, Toddler, Pre-Kindergarten, School | 126 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A-2-Z Learning Center | 78226 | Infant, Toddler, Pre-Kindergarten, School | 48 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A-2-Z Learning Center #3 | 78238 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ABC Daycare | 78201 | Infant, Toddler, Pre-Kindergarten, School | 68 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Abiding Presence Lutheran Day School | 78232 | Toddler, Pre-Kindergarten | 102 | 09:00 AM-02:00 PM Tue, Wed, Thu, Fri | No |
| Adelina Fritz Child Development Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 117 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Ages & Stages Learning Academy | 78211 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Alamo Heights Presbyterian Church | 78209 | Infant, Toddler, Pre-Kindergarten, School | 156 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Alamo Heights United Methodist Weekday School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 161 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Alice in Wonderland 2 | 78214 | Infant, Toddler, Pre-Kindergarten, School | 57 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| All My Children | 78228 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Alphabetz Montessori Bulverde LLC | 78259 | Infant, Toddler, Pre-Kindergarten, School | 244 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Alphabetz Montessori Culebra LLC | 78253 | Infant, Toddler, Pre-Kindergarten, School | 274 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Angel Valley Christian Day Care | 78227 | Infant, Toddler, Pre-Kindergarten, School | 128 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angel's Childcare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 18 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| AUM School | 78240 | Toddler, Pre-Kindergarten, School | 85 | 08:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Avance E Head Start Child Development Ctr at Kelly USA | 78226 | Infant, Toddler, Pre-Kindergarten | 59 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Avance Family Center Carmen P Cortez | 78207 | Infant, Toddler, Pre-Kindergarten | 66 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Avance HISD-School Based Family Program | 78211 | Infant, Toddler, Pre-Kindergarten | 66 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Avance San Antonio CDC Frank Garrett | 78207 | Infant, Toddler, Pre-Kindergarten | 56 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE-EHS Early Education Center @ Fenley | 78211 | Infant, Toddler, Pre-Kindergarten | 32 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Avance-SA EHS @ Mirasol Center | 78237 | Infant, Toddler, Pre-Kindergarten | 97 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Baby Boss Learning Center | 78212 | Infant, Toddler, Pre-Kindergarten, School | 81 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Baptist Temple Day Care Center | 78210 | Infant, Toddler, Pre-Kindergarten, School | 234 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| BCA Hollywood Park LLC | 78232 | Infant, Toddler, Pre-Kindergarten | 115 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Beaming Bright Learning Center | 78217 | Infant, Toddler, Pre-Kindergarten, School | 95 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beanie Learning Center | 78237 | Toddler, Pre-Kindergarten, School | 61 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beautiful Children Learning Daycare | 78201 | Infant, Toddler, Pre-Kindergarten, School | 41 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Betty's Babies Child Care and Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bilingual Child Academy - Leon Valley | 78240 | Infant, Toddler, Pre-Kindergarten, School | 159 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bilingual Child Academy - Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 181 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blessed Sacrament Academy Child Development Center | 78210 | Infant, Toddler, Pre-Kindergarten | 140 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blessed Sacrament Parish Daycare | 78216 | Infant, Toddler, Pre-Kindergarten | 123 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blocks and Tots Learning Center | 78244 | Infant, Toddler, Pre-Kindergarten, School | 59 | 05:00 AM-09:00 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Blocks And Tots Learning Center 2 | 78218 | Infant, Toddler, Pre-Kindergarten, School | 84 | 05:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| BO PEEP DAY CARE | 78217 | Infant, Toddler, Pre-Kindergarten, School | 143 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Books & Bibs Childcare and Learning | 78220 | Infant, Toddler, Pre-Kindergarten, School | 118 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Books & Bibs Childcare and Learning | 78239 | Infant, Toddler, Pre-Kindergarten, School | 92 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Books & Bibs Childcare And Learning Academy | 78227 | Infant, Toddler, Pre-Kindergarten, School | 124 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Boone Elementary Head Start | 78249 | Infant, Toddler, Pre-Kindergarten | 108 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bracken Methodist Church Preschool | 78266 | Infant, Toddler, Pre-Kindergarten, School | 196 | 08:00 AM-03:00 PM Tue, Wed, Thu, Fri | Yes |
| Brauchle Elementary School Head Start | 78250 | Pre-Kindergarten | 80 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright & Morning Star Christian Learning Center | 78220 | Pre-Kindergarten, School | 21 | 02:30 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright Ideas Childrens Enrichment | 78240 | Infant, Toddler, Pre-Kindergarten, School | 241 | 06:15 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bright Kids Daycare & Learning Center #3 | 78233 | Infant, Toddler, Pre-Kindergarten, School | 101 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright Kids Daycare and Learning Center #2 | 78217 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Brighter Minds Learning Center | 78249 | Toddler, Pre-Kindergarten, School | 34 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Brighton Center | 78217 | Infant, Toddler, Pre-Kindergarten, School | 107 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brighton Center | 78212 | Infant, Toddler, Pre-Kindergarten, School | 55 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bulverde Methodist Church Child?s Morning Out | 78260 | Toddler, Pre-Kindergarten, School | 79 | 09:00 AM-02:00 PM Mon, Tue, Wed, Thu | No |
| Bustos Daycare and Learning Center | 78237 | Infant, Toddler, Pre-Kindergarten, School | 40 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bustos Youth Center | 78237 | Pre-Kindergarten, School | 40 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Cadence Academy | 78254 | Infant, Toddler, Pre-Kindergarten, School | 176 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Carino Child Care Center | 78225 | Infant, Toddler, Pre-Kindergarten, School | 60 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Carousel Childcare Center, LLC | 78228 | Infant, Toddler, Pre-Kindergarten, School | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Castle Hills KinderCare | 78216 | Infant, Toddler, Pre-Kindergarten, School | 135 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Castle Hills Learning Center and Day Care #6 | 78228 | Infant, Toddler, Pre-Kindergarten, School | 193 | 06:00 AM-07:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Central Christian Child Development Center | 78205 | Infant, Toddler, Pre-Kindergarten, School | 117 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| CG Kids, LLC DBA The Goddard School | 78249 | Infant, Toddler, Pre-Kindergarten, School | 169 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Children's Lighthouse at Cibolo Canyon | 78261 | Infant, Toddler, Pre-Kindergarten, School | 228 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children's Lighthouse Potranco | 78245 | Infant, Toddler, Pre-Kindergarten, School | 223 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Children's Summit Learning Center, L.L.C | 78228 | Infant, Toddler, Pre-Kindergarten, School | 63 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Childrens Center of Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 217 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Childrens Lighthouse Learning Center at Alamo Ranch | 78253 | Infant, Toddler, Pre-Kindergarten, School | 249 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Childrens Lighthouse Learning Center at Stone Oak | 78260 | Infant, Toddler, Pre-Kindergarten, School | 227 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Christ Lutheran Day School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 144 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Circle School | 78209 | Pre-Kindergarten, School | 85 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Coker Early Learning Center | 78216 | Infant, Toddler, Pre-Kindergarten, School | 200 | 08:15 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Colonial Hills Child Development Center | 78230 | Infant, Toddler, Pre-Kindergarten, School | 150 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Colonial Hills United Methodist School | 78230 | Toddler, Pre-Kindergarten, School | 160 | 08:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Concordia Lutheran Child Care Center | 78258 | Infant, Toddler, Pre-Kindergarten, School | 275 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Congregation Rodfei Sholom Pre-School | 78230 | Infant, Toddler, Pre-Kindergarten, School | 69 | 09:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| CoPlay Cove | 78259 | Infant, Toddler, Pre-Kindergarten, School | 74 | 07:30 AM-05:15 PM Mon, Tue, Wed, Thu, Fri | No |
| Cornerstone Church Preschool and Daycare | 78258 | Infant, Toddler, Pre-Kindergarten | 150 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Country Home Learning Center #1, LTD. | 78231 | Infant, Toddler, Pre-Kindergarten, School | 458 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #10 LTD. | 78255 | Infant, Toddler, Pre-Kindergarten, School | 511 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #2, LTD | 78232 | Infant, Toddler, Pre-Kindergarten, School | 301 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #3, LTD. | 78238 | Infant, Toddler, Pre-Kindergarten, School | 465 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #4, LTD | 78247 | Infant, Toddler, Pre-Kindergarten, School | 442 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #6, LTD. | 78229 | Infant, Toddler, Pre-Kindergarten, School | 301 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #9 LTD | 78254 | Infant, Toddler, Pre-Kindergarten, School | 505 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Kids Academy | 78259 | Infant, Toddler, Pre-Kindergarten, School | 147 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Creative Little Minds | 78221 | Infant, Toddler, Pre-Kindergarten, School | 85 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Crossroads Christian Academy | 78242 | Infant, Toddler, Pre-Kindergarten, School | 141 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Crown of Life Lutheran School | 78258 | Toddler, Pre-Kindergarten, School | 109 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| CT Day School | 78247 | Toddler, Pre-Kindergarten, School | 50 | 09:00 AM-02:00 PM Tue, Wed, Thu | No |
| DBA - International Children's Academy | 78258 | Infant, Toddler, Pre-Kindergarten, School | 100 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Dees Kids | 78238 | Infant, Toddler, Pre-Kindergarten, School | 148 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| DePaul Children's Center | 78211 | Infant, Toddler, Pre-Kindergarten, School | 200 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| DePaul-Wesley Head Start and Early Head Start | 78211 | Infant, Toddler, Pre-Kindergarten, School | 99 | 07:30 AM-02:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Discovery School | 78201 | Toddler, Pre-Kindergarten, School | 130 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Discovery World Learning Center | 78240 | Infant, Toddler, Pre-Kindergarten, School | 108 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Discovery World Learning Center | 78233 | Infant, Toddler, Pre-Kindergarten, School | 175 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Discovery World Learning Center | 78204 | Infant, Toddler, Pre-Kindergarten, School | 173 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Driggers Child Development Center | 78238 | Infant, Toddler, Pre-Kindergarten | 45 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Dulcinea Spanish Learning Center | 78216 | Infant, Toddler, Pre-Kindergarten, School | 94 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Early Head Start at Stafford ECC | 78237 | Infant, Toddler, Pre-Kindergarten | 189 | 07:45 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| East Central Child Development Center | 78223 | Pre-Kindergarten | 40 | 07:30 AM-02:45 PM Mon, Tue, Wed, Thu, Fri | No |
| Edquisitive Montessori Northwest | 78231 | Infant, Toddler, Pre-Kindergarten, School | 113 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Educare Child Care No 3 | 78238 | Infant, Toddler, Pre-Kindergarten, School | 119 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Educare Child Care #7 | 78223 | Infant, Toddler, Pre-Kindergarten, School | 55 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| EJ'S Kids Daycare and Learning Center LLC | 78220 | Infant, Toddler, Pre-Kindergarten | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| El Jardin, A Place Where Kids Grow LLC | 78204 | Infant, Toddler, Pre-Kindergarten, School | 33 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Ella Austin Child Center | 78202 | Infant, Toddler, Pre-Kindergarten | 54 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Evelyn L. King Child Development Center | 78220 | Infant, Toddler, Pre-Kindergarten, School | 57 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Evers Head Start Elementary School | 78251 | Infant, Toddler, Pre-Kindergarten, School | 149 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Family Gatherings | 78219 | Infant, Toddler, Pre-Kindergarten, School | 96 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Fernandez Elementary Head Start | 78250 | Pre-Kindergarten | 54 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| First Mexican Baptist Church | 78228 | Infant, Toddler, Pre-Kindergarten, School | 70 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| First Presbyterian Church Children's Center | 78205 | Infant, Toddler, Pre-Kindergarten, School | 100 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| First Steps Montessori Learning Center | 78264 | Infant, Toddler, Pre-Kindergarten, School | 37 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Foundation In Christ LLC | 78221 | Infant, Toddler, Pre-Kindergarten, School | 99 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Gan Gani Preschool | 78216 | Infant, Toddler, Pre-Kindergarten, School | 98 | 08:45 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| George Gervin Blanco Head Start | 78216 | Pre-Kindergarten, School | 72 | 07:15 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Goddard School Potranco | 78245 | Infant, Toddler, Pre-Kindergarten, School | 205 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Good Samaritan Center | 78207 | Infant, Toddler, Pre-Kindergarten, School | 95 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Grace Point Day School | 78240 | Infant, Toddler, Pre-Kindergarten | 54 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Great Beginnings Child Development Center Inc. | 78238 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Green Acres Child Care Center | 78210 | Infant, Toddler, Pre-Kindergarten, School | 24 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Green Oak Learning Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Growing Minds Early Education Center | 78245 | Infant, Toddler, Pre-Kindergarten, School | 40 | 06:30 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Guardian Angel Child Development Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands 'n' Hands Childcare and Learning Center | 78223 | Infant, Toddler, Pre-Kindergarten, School | 133 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands N Hands Childcare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 88 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands N Hands Childcare | 78225 | Infant, Toddler, Pre-Kindergarten, School | 93 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Happy Child Childcare & Learning Center | 78228 | Infant, Toddler, Pre-Kindergarten, School | 79 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Happy Hoppers Childcare | 78229 | Infant, Toddler, Pre-Kindergarten, School | 133 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Happy Kidz Learning Center #2 | 78227 | Infant, Toddler, Pre-Kindergarten, School | 67 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Harvey E Najim Children's Enrichment Center | 78216 | Toddler, Pre-Kindergarten, School | 77 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Behlau Elementary | 78245 | Pre-Kindergarten, School | 60 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Head Start Carmelite | 78203 | Infant, Toddler, Pre-Kindergarten, School | 112 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Cody Elementary | 78245 | Infant, Toddler, Pre-Kindergarten, School | 60 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Dolores B. Linton Elementary | 78238 | Toddler, Pre-Kindergarten, School | 87 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Gregorio Esparza Elementary | 78228 | Pre-Kindergarten, School | 60 | 06:45 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Head Start John Glenn Elementary | 78227 | Pre-Kindergarten | 54 | 07:15 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Head Start Mary Hull Elementary | 78227 | Infant, Toddler, Pre-Kindergarten, School | 84 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Passmore | 78227 | Pre-Kindergarten, School | 90 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Head Start Pilgrim School | 78213 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start-Avance San Antonio @ Fenley Center | 78211 | Toddler, Pre-Kindergarten, School | 208 | 07:40 AM-03:20 PM Mon, Tue, Wed, Thu, Fri | No |
| Healy Murphy Child Development | 78202 | Infant, Toddler, Pre-Kindergarten, School | 145 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Heimer KinderCare | 78232 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Heintz Preschool | 78248 | Infant, Toddler, Pre-Kindergarten, School | 93 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Helen Marie's Christian Childcare | 78217 | Infant, Toddler, Pre-Kindergarten, School | 24 | 07:00 AM-11:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Highlands Learning Academy | 78210 | Infant, Toddler, Pre-Kindergarten, School | 64 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| His Kidz Academy | 78240 | Infant, Toddler, Pre-Kindergarten, School | 104 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Holy Trinity Presbyterian Day | 78247 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Hope Lutheran Day Care Center | 78228 | Infant, Toddler, Pre-Kindergarten, School | 122 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| House of Neighborly Service | 78207 | Toddler, Pre-Kindergarten, School | 49 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Humble Creek Ranch, Youth Enrichment & Sports Academy | 78249 | Infant, Toddler, Pre-Kindergarten, School | 261 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| I'm Just a Kid! LLC | 78213 | Infant, Toddler, Pre-Kindergarten, School | 136 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Imagination Child Development Center 1 | 78214 | Infant, Toddler, Pre-Kindergarten, School | 259 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Imagination Child Development Center 2 | 78242 | Infant, Toddler, Pre-Kindergarten, School | 108 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Imagine And Learn Academy | 78260 | Infant, Toddler, Pre-Kindergarten, School | 17 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Immaculate Conception Kindergarten and Nursery | 78207 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Immersion Montessori Academy | 78209 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Inman Christian Center | 78207 | Infant, Toddler, Pre-Kindergarten, School | 96 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Inspiring Great Minds Learning Academy | 78220 | Infant, Toddler, Pre-Kindergarten, School | 57 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Inspiring Hearts Leon Springs | 78257 | Pre-Kindergarten, School | 33 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| International School of San Antonio | 78229 | Toddler, Pre-Kindergarten, School | 73 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Ivy Crest Academy of Early Learning | 78258 | Infant, Toddler, Pre-Kindergarten, School | 304 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Ivy Kids at Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 273 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Ivy Kids of Alamo Ranch | 78253 | Infant, Toddler, Pre-Kindergarten, School | 280 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
