| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Alamo Heights Presbyterian Church | 78209 | Infant, Toddler, Pre-Kindergarten, School | 156 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Alamo Heights United Methodist Weekday School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 161 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Christ Lutheran Day School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 144 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Circle School | 78209 | Pre-Kindergarten, School | 85 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Immersion Montessori Academy | 78209 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| La Petite Academy West Sunset | 78209 | Infant, Toddler, Pre-Kindergarten, School | 110 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Northwood Presbyterian Day School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 138 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Sprouts School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 53 | 09:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| St. Andrew's Church and School | 78209 | Infant, Toddler, Pre-Kindergarten, School | 23 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| St. David's Episcopal Church and School Bright Beginnings | 78209 | Infant, Toddler | 32 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| St. David's Episcopal School | 78209 | Infant, Toddler | 84 | 08:30 AM-02:30 PM Mon, Tue, Wed, Thu, Fri | No |
| St. Pius X Child Development Center | 78209 | Infant, Toddler, Pre-Kindergarten | 55 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Acorn - A School for Young Children | 78209 | Pre-Kindergarten, School | 92 | 08:40 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| The Little Doers | 78209 | Pre-Kindergarten, School | 51 | 09:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The Mustard Seed | 78209 | Toddler, Pre-Kindergarten | 39 | 07:45 AM-02:30 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.