| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Creative Little Minds | 78221 | Infant, Toddler, Pre-Kindergarten, School | 85 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Foundation In Christ LLC | 78221 | Infant, Toddler, Pre-Kindergarten, School | 99 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Green Oak Learning Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Guardian Angel Child Development Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Rayburn | 78221 | Infant, Toddler, Pre-Kindergarten, School | 118 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Little Miracles Child Development Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| PCI W Hutchins | 78221 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:30 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Terry O'Connor Early Learning Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 63 | 07:30 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Vestal Early Head Start | 78221 | Infant, Toddler | 47 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.