| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Angel's Childcare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 18 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| East Central Child Development Center | 78223 | Pre-Kindergarten | 40 | 07:30 AM-02:45 PM Mon, Tue, Wed, Thu, Fri | No |
| Educare Child Care #7 | 78223 | Infant, Toddler, Pre-Kindergarten, School | 55 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands 'n' Hands Childcare and Learning Center | 78223 | Infant, Toddler, Pre-Kindergarten, School | 133 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands N Hands Childcare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 88 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kid Kountry Early Learning Center LLC | 78223 | Infant, Toddler, Pre-Kindergarten, School | 113 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Mercy's Playhouse | 78223 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Playtime Daycare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 140 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Smart Ducklings Daycare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 97 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Children's Garden, A Place to Bloom | 78223 | Infant, Toddler, Pre-Kindergarten, School | 56 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Wee Friends Preschool & Day Care | 78223 | Infant, Toddler, Pre-Kindergarten | 37 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Y School Age @ Steele Montessori | 78223 | Pre-Kindergarten, School | 102 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.