| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Abiding Presence Lutheran Day School | 78232 | Toddler, Pre-Kindergarten | 102 | 09:00 AM-02:00 PM Tue, Wed, Thu, Fri | No |
| BCA Hollywood Park LLC | 78232 | Infant, Toddler, Pre-Kindergarten | 115 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Country Home Learning Center #2, LTD | 78232 | Infant, Toddler, Pre-Kindergarten, School | 301 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Heimer KinderCare | 78232 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil' Friends Dayschool | 78232 | Infant, Toddler, Pre-Kindergarten, School | 64 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Luv-n-Care No. 3 | 78232 | Infant, Toddler, Pre-Kindergarten, School | 209 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Panda Bear Day Care | 78232 | Infant, Toddler, Pre-Kindergarten, School | 110 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| St. Mark's Catholic Preschool and Nursery | 78232 | Toddler, Pre-Kindergarten, School | 124 | 09:00 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| St. Thomas Episcopal School | 78232 | Toddler, Pre-Kindergarten, School | 34 | 08:00 AM-05:15 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.