| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Avance-SA EHS @ Mirasol Center | 78237 | Infant, Toddler, Pre-Kindergarten | 97 | 08:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Beanie Learning Center | 78237 | Toddler, Pre-Kindergarten, School | 61 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bustos Daycare and Learning Center | 78237 | Infant, Toddler, Pre-Kindergarten, School | 40 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bustos Youth Center | 78237 | Pre-Kindergarten, School | 40 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Early Head Start at Stafford ECC | 78237 | Infant, Toddler, Pre-Kindergarten | 189 | 07:45 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Learning Time Day Care & Kindergarten L.L.C. | 78237 | Infant, Toddler, Pre-Kindergarten, School | 102 | 05:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Little CEO's Childcare Center | 78237 | Toddler, Pre-Kindergarten, School | 15 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| Little Smiles Day Care | 78237 | Infant, Toddler, Pre-Kindergarten, School | 57 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Madonna Center | 78237 | Infant, Toddler, Pre-Kindergarten, School | 204 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| St. John Bosco Child Development Center | 78237 | Infant, Toddler, Pre-Kindergarten | 100 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| World of Knowledge Early Learning Center | 78237 | Infant, Toddler, Pre-Kindergarten, School | 91 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| YWCA Early Childhood Education Center | 78237 | Infant, Toddler, Pre-Kindergarten | 65 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| YWCA Olga H. Madrid Center | 78237 | Infant, Toddler, Pre-Kindergarten, School | 129 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.