| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| A Place For Kids Luth CH Of RE | 78238 | Infant, Toddler, Pre-Kindergarten, School | 126 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A-2-Z Learning Center #3 | 78238 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Adelina Fritz Child Development Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 117 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Betty's Babies Child Care and Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #3, LTD. | 78238 | Infant, Toddler, Pre-Kindergarten, School | 465 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Dees Kids | 78238 | Infant, Toddler, Pre-Kindergarten, School | 148 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Driggers Child Development Center | 78238 | Infant, Toddler, Pre-Kindergarten | 45 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Educare Child Care No 3 | 78238 | Infant, Toddler, Pre-Kindergarten, School | 119 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Great Beginnings Child Development Center Inc. | 78238 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Dolores B. Linton Elementary | 78238 | Toddler, Pre-Kindergarten, School | 87 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kid Care Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 105 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| NextGen Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 94 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| PCI Place for Life Child Development Center | 78238 | Infant, Toddler, Pre-Kindergarten | 184 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Rainbow Childrens Station Northwest | 78238 | Infant, Toddler, Pre-Kindergarten, School | 22 | 06:45 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Smarty Pants Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 91 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Tiny Hearts Academy | 78238 | Infant, Toddler, Pre-Kindergarten, School | 41 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Wheels for Kids Childcare Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 45 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.