| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Cadence Academy | 78254 | Infant, Toddler, Pre-Kindergarten, School | 176 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #9 LTD | 78254 | Infant, Toddler, Pre-Kindergarten, School | 505 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kids Are Angels Learning Center | 78254 | Infant, Toddler, Pre-Kindergarten, School | 56 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Pinnacle Kids Academy | 78254 | Infant, Toddler, Pre-Kindergarten, School | 255 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| SA Liberty Field Prep School, LLC | 78254 | Infant, Toddler, Pre-Kindergarten, School | 354 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Kindness Academy | 78254 | Infant, Toddler, Pre-Kindergarten, School | 120 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The Mustard Seed Early Learning Center | 78254 | Infant, Toddler, Pre-Kindergarten, School | 161 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Ward Elementary School | 78254 | Pre-Kindergarten | 51 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.